Guru Meditation / Software Failure CodesFormat of Guru Meditation messages:
| Subsystem ID | | General Error | | Specific Error | | Address of task |
00 | 00 | 0000 | 00000000 |
If the first digit of the subsystem ID is greater than 3, there is no way to recover from the error. In these cases, subtract 8 from the first digit to get the subsystem ID number.
Subsystem ID codes| CPU | | Libraries | | Devices | | Resources | | Other |
CPU Trap*00 | Exec 01 | Audio 10 | CIA 20 | BootStrap 30 |
| Graphics 02 | Console 11 | Disk 21 | WorkBench 31 |
| Layers 03 | GamePort 12 | Misc 22 | DiskCopy 32 |
| Intuition 04 | KeyBoard 13 | | |
| Math 05 | TrackDisk 14 | | |
| Clist 06 | Timer 15 | | |
| DOS 07 | | | |
| RAM 08 | | | |
| ICON 09 | | | |
| Expansion 0A | | | |
General Error Codes | 00 if not applicable |
Insufficant Memory | 1 |
MakeLibrary Error | 2 |
OpenLibrary Error | 3 |
OpenDevice Error | 4 |
OpenResource Error | 5 |
I/O Error | 6 |
No Signal | 7 |
Specific Alert Codes
Exec Library81000001 | 68000 exception vector checksum |
81000002 | ExecBase Checksum |
81000003 | Lib checksum error |
81000004 | No memory to make lib |
81000005 | Corrupted memory list |
81000006 | No memory for interrupt servers |
81000007 | InitAPtr |
81000008 | Semaphore Corupt |
81000009 | Free Twice |
8100000A | Bogus Exception |
Graphics Library82010001 | No memory for copper display list |
82010002 | No memory for copper instruction list |
82010003 | Copper list overload |
82010004 | Copper intermediate list overload |
82010005 | No memory for copper list head |
82010006 | Long frame, no memory |
82010007 | Short frame, no memory |
82010008 | No memory for flood fill |
82010009 | Text, No memory for TmpRas |
8201000A | No memory for bitmap |
8201000B | Region Memory |
82010030 | MakeVPort |
82011234 | GfxNOLCM |
Layers LibraryIntuition Library8400001 | Unknown gadget type |
400001 | Recoverable form of previous message |
84010002 | no memory to create port |
84010003 | Item plane allocation, no memory |
84010004 | sub allocation, no memory |
84010005 | Plane allocation, no memory |
84000006 | Item box top less than RelZero |
84010007 | no memory to open screen |
84010008 | Open screen, Raster allocation, no memory |
84000009 | Open sys screen, unknown type |
8401000A | Add SW gadgets, no memory |
8401000B | No memory to open window |
8400000C | Bad state return entering Intuition |
8400000D | Bad message received by IDCMP |
8400000E | Weird echo causing incomprehension |
8400000F | Couldn't open the console device |
DOS Library7010001 | No memory at startup |
7000002 | EndTask couldn't |
7000003 | Qpkt failure |
7000004 | Unexpected packet received |
7000005 | FreeVec Failed |
7000006 | Disk block sequence error |
7000007 | Bitmap corrupt |
7000008 | Key already free |
7000009 | Invalid Checksum |
0700000A | Disk Error |
0700000B | Key out of range |
0700000C | Bad Overlay |
Ram LibraryExpansion Library0A000001 | Bad Expansion Free |
TrackDisk Device14000001 | Calibrate: seek error |
14000002 | Delay: error on timer wait |
Timer Device15000001 | Bad Request |
15000002 | Bad Supply |
Disk Resource21000001 | Get Unit: already has disk |
21000002 | Interrupt: no active unit |
BootStrap30000001 | Boot code returned an error |
CPU traps or exceptions are defined by the CPU and not the AmigaOS. There are 256 vectors for CPU exceptions: with the lower 64 being hardware defined and the upper 192 being user definable. Specific examples of some that would show up in a Guru meditation error are as follows:
2 | Bus Error |
3 | Address error |
4 | Illegal instruction |
5 | Divide-by-zero |
6 | CHK instruction |
7 | TRAPV instruction |
8 | Privilege Colation |
9 | Trace |
0000000A | OP code 1010 |
0000000B | Op code 1111 |
Source:
http://www.amigahistory.co.uk/guruguide.html